The CALI Excellence for the Future Award® program recognizes excellence achievement by law students in their studies. The award is given to the student with the highest grade in the class as determined by the instructor or registrar. Awardees receive a printed certificate and a permanent URL Virtual Award that they can link to from their online resumes or biographies.
Click the School to View the Awards
(Please Note: At the request of the law school or the student, some awards may not be viewable from this website. Check with your law school registrar first if you do not see your award here.)
ALLaw School |
Total Awards | Most recently posted on |
---|---|---|
University of Alabama School of Law | 3,630 | Jul 06, 2021 |
Faulkner University Thomas Goode Jones School of Law | 1,173 | Jul 15, 2021 |
Samford University Cumberland School of Law | 174 | Oct 09, 2021 |
ARLaw School |
Total Awards | Most recently posted on |
---|---|---|
University of Arkansas - Little Rock School of Law | 1,109 | Mar 27, 2013 |
AZLaw School |
Total Awards | Most recently posted on |
---|---|---|
Sandra Day O'Connor College of Law at Arizona State University | 4,228 | Sep 20, 2021 |
Arizona Summit Law School | 1,969 | Nov 06, 2018 |
University of Arizona James E. Rogers College of Law | 1,757 | Oct 09, 2021 |
CALaw School |
Total Awards | Most recently posted on |
---|---|---|
University of California Hastings College of the Law | 8,112 | Oct 09, 2021 |
California School of Law | 281 | Oct 05, 2020 |
Chapman University Fowler School of Law | 5,644 | Sep 20, 2021 |
Concord Law School Purdue University Global | 131 | Sep 20, 2021 |
Golden Gate University School of Law | 4,165 | Oct 09, 2021 |
University of LaVerne College of Law | 2,528 | Oct 09, 2021 |
Pepperdine Caruso School of Law | 6,278 | Oct 09, 2021 |
University of San Diego School of Law | 4,041 | Aug 02, 2021 |
University of San Francisco School of Law | 3,174 | Oct 09, 2021 |
Santa Barbara College of Law | 29 | Sep 26, 2006 |
Santa Clara University School of Law | 3,895 | Oct 09, 2021 |
Southwestern Law School | 4,589 | Oct 09, 2021 |
Thomas Jefferson School of Law | 4,495 | Sep 20, 2021 |
Ventura College of Law | 45 | Jun 29, 2007 |
University of West Los Angeles Law School | 317 | Aug 01, 2005 |
Whittier College School of Law | 4,478 | Jul 31, 2019 |
CTLaw School |
Total Awards | Most recently posted on |
---|---|---|
University of Connecticut Law School | 4,693 | Sep 20, 2021 |
DCLaw School |
Total Awards | Most recently posted on |
---|---|---|
Georgetown Law | 7,387 | Oct 09, 2021 |
Howard University School of Law | 3,879 | Jul 10, 2020 |
FLLaw School |
Total Awards | Most recently posted on |
---|---|---|
Ave Maria School of Law | 1,116 | Aug 10, 2021 |
Florida Coastal School of Law | 3,425 | Mar 18, 2019 |
Florida International University College of Law | 2,406 | May 10, 2021 |
University of Florida College of Law | 769 | Jul 15, 2021 |
University of Miami School of Law | 3,832 | Sep 20, 2021 |
Nova Southeastern University Shepard Broad College of Law | 3,494 | Oct 09, 2021 |
St. Thomas University College of Law, Miami | 2,657 | Sep 20, 2021 |
GALaw School |
Total Awards | Most recently posted on |
---|---|---|
Atlanta's John Marshall Law School | 1,935 | Sep 20, 2021 |
Georgia State University College of Law | 4,552 | Sep 20, 2021 |
University of Georgia School of Law | 1,103 | Oct 09, 2021 |
Mercer University School of Law | 3,234 | Sep 20, 2021 |
HILaw School |
Total Awards | Most recently posted on |
---|---|---|
University of Hawaii at Manoa William S. Richardson School of Law | 2,202 | Aug 13, 2019 |
IALaw School |
Total Awards | Most recently posted on |
---|---|---|
Drake University Law School | 1,877 | Oct 09, 2021 |
IDLaw School |
Total Awards | Most recently posted on |
---|---|---|
Concordia University School of Law | 297 | Aug 07, 2020 |